Service Price List
On-site visits require a two-hour minimum. Material costs and travel time will be discussed during your online consultation.
Basic Services
Service | Price ($) |
---|---|
Technical Support | $50 |
Network Setup | $75 |
Installation and Wiring | $65 |
Office & On-Site Services
Service | Price ($) |
---|---|
Operating System Reinstallation | $100 |
Software Installation (Per Program) | $45 |
Software Installation Package (Up to 3 Programs) | $100 |
Software Installation Package (Up to 5 Programs) | $120 |
Hardware Component Installation (e.g., HDD, Modem) | $50 |
Data Services
$120 per hour (2-hour minimum). Covers all listed Data Services.
- Data Engineering
- ata Governance
- Disaster Recovery
- ETL/ELT
System Cleaning
- Standard Price — $50
- Bundled with Other Services — $35
Cybersecurity
Service | Price ($) |
---|---|
Office support — 3 hours per month | Included |
Security Software License (Per Device) | $25 |
Cybersecurity Service (For Business)
Service | Description | Price |
---|---|---|
Enterprise Penetration Testing | Deep audit of network, web apps, AD, etc. | $1,200–2,500 |
Security Operations Center (SOC) as a Service | Threat monitoring, SIEM, reporting | from $1,000/month |
SIEM Integration | Setup for Wazuh, Splunk, or Graylog | $800+ |
Incident Response Plan | ISO/NIST-compliant documentation | $500–1,200 |
Data Loss Prevention (DLP) Setup | Internal file movement & leak control | from $700 |
MFA & Zero Trust Deployment | Secure access across organization | from $600 |
Internal Security Audit | ISO 27001/NIST-style assessments | from $1,500 |
PBX Installation Service (Corporate Telephony)
Service | Description | Price |
---|---|---|
Full Asterisk/FreePBX Setup | Up to 20 employees | $900–1,500 |
Remote Office VoIP Setup: Includes VPN and SIP configuration | VPN + SIP extensions | from $400 |
CRM Integration | Zoho, Bitrix, Salesforce | from $600 |
Call Queue & IVR Setup | Advanced routing menus | from $350 |
Ongoing PBX Maintenance | Software updates, SLA support | $200–400/month |
Robot Repair Service (Office/Industrial)
Service | Description | Price |
---|---|---|
Diagnostic Testing | Includes sensors, firmware, and mobility systems | $100–250 |
Hardware Repair | Motors, circuit boards, internal modules | from $500 |
Wi-Fi/Cloud Integration | Office automation connectivity | $250–400 |
Task Automation Programming | Route planning, task scripting | from $600 |
Firmware Updates | Safe flashing + backup | $150 |
Computer Repair Service (Office Devices)
Service | Description | Price |
---|---|---|
Office-Wide PC Refresh (10+ devices) | OS reinstall, driver setup, clean-up | $500–1,200 |
Printer/Scanner Configuration | Network setup and troubleshooting | from $100 |
High-End Workstation Repair | For CAD/rendering machines | from $200 |
Full Office Maintenance Package | Includes optimization and internal cleaning | $400–600 |
Managed IT Service (B2B-Focused)
Service | Description | Price |
---|---|---|
Full IT Support for 10–50 users | Helpdesk, monitoring, updates | $800–1,500/month |
Office IT Infrastructure Setup | Network, servers, telephony from scratch | $3,000–7,000/project |
Cloud Migration (M365 / Google Workspace) | Full user and data migration with training | from $1,200 |
Hardware Lifecycle Management | Asset tracking, procurement advice | from $400/month |
Dedicated IT Engineer | Remote/on-site, scheduled | from $1,000/month |
Protect your devices with expert cybersecurity, fast repairs, and reliable PBX systems — serving Pipersville, PA and beyond.
- 267-499-4858
- support@alphasec.tech
- 5948 D Easton Road, Pipersville, PA 18947, USA